Optical observation
High-quality polystyrene (PS) enables microscopic observation.
Cell culture consumables
6- to 384-well cell culture plates with TC-treated and untreated options. The 96-well format is available with flat or U-bottom wells.

Cell culture consumables
High-quality polystyrene (PS) enables microscopic observation.
TC-treated and untreated versions; TC-treated surfaces use vacuum plasma treatment.
The lid and plate fit balances gas exchange while reducing medium evaporation and cross-contamination risk.
Alphanumeric well markings support identification and record keeping.
Filter by volume, description or catalog number and check packaging and configuration.
| Compare | Acumen catalog no. | Specification | Description | Packaging | Inquiry |
|---|---|---|---|---|---|
| 290823 | 6 wells | Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 290824 | 12 wells | Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 290825 | 24 wells | Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 290826 | 48 wells | Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 290827 | 96 wells | flat bottom, Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 290828 | 96 wells | U-bottom, Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291186 | 384 wells | Cell culture plates, TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291033 | 6 wells | Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291034 | 12 wells | Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291035 | 24 wells | Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291036 | 48 wells | Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291037 | 96 wells | flat bottom, Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291038 | 96 wells | U-bottom, Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote | |
| 291187 | 384 wells | Cell culture plates, non-TC-treated | 1 pcs/ boxes, 100 pcs/ carton | Request a quote |
No matching models.
